Coaches: Mark Dunn & Dave Purcell
K2 15-3 2020 | Jersey Number | Graduation Year |
---|---|---|
Valencia Ward | 24 | 2023 |
Juliette Wilkerson | 21 | 2023 |
Isabel Moore | 4 | 2023 |
Adley Jones | 5 | 2023 |
Hannah Houser | 11 | 2023 |
Madison Farmer | 63 | 2023 |
Alexis Farmer | 33 | 2023 |
Savannah Porter | 1 | 2023 |
Lily Sproles | 18 | 2023 |
Ella Robinson | 72 | 2023 |
Harlie Lieurance | 54 | 2023 |
K2 15-3 2020 TOURNAMENT SCHEDULE
PRACTICE & TOURNAMENT SCHEDULE